As described elsewhere, the model of a watch is the overall design of the watch's movement (i.e., the the size and shape of the plates and/or bridges, the layout of the (gear) train, and the design of the vast majority of the parts), whereas the grade of a watch indicates particular variations between examples of the same model that are usually, though not always, associated with overall quality. The variations that distinbguish different grades can include such things as the number of jewels, how well-finished the movement is, whether the movement has screw-down jewel settings, etc. Sometimes these variations can be significant, and a particular model can come in a variety of grades from low quality to high. Often, however, the term "grade" is used merely to distinguish between minor variations, and in some cases two different grades are actually identical except for the name.
Waltham used both named grades ("Appleton, Tracy & Co.", "Wm Ellery", "Vanguard", etc.) and number grades ("992", "No. 81", etc.) In addition, Waltham used many of the same grade designations for multiple sizes and models, which means that the highest [or lowest] grade for one particular model may not be the highest [or lowest] grade for a different model, even though the names of the grades are the same. Finally, because many grade designations were relative, the comparative quality of some grades changed over the years as new grades were added and older grades were dropped.
Many of the Waltham grades were named after famous local people, valued employees, founders of the company, former names of the company, and -- in the case of the "Home Watch Co." grade -- names of completely fictitious companies. It is not unusual for new collectors to see such a name on the movment of a Waltham watch and think that the watch either was owned by the person whose name is engraved thereon, or else made by that person. To add to the confusion, Waltham frequently did produce "private label" watches where, for an additional fee, they actually would engrave somebody's name [usually that of a retailer who was buying the watches in bulk for resale] on the dial and/or the movement. Because these private label (or "jobber") watches were typically just regular watches that had a name added to them, they are usually not considered to be separate grades.
Below is a comparison chart of many of the different grade designations used by Waltham, categorized by size and model. For each model, the grades are listed from highest relative quality to lowest [although some of the grades are so similar it's hard to be exact], together with a general description of the grade. Wherever possible, I have included a description of the grade taken from contemporary factory catalogs and jewelers advertisments (in intalics). Please note that this information is not meant to be comprehensive, and there are many grades that are not listed here, especially for earlier models.
NOTE: The following chart is meant to give you an idea of the differences between some of the many Waltham grades that were produced. It is NOT meant as a tool to help you identify the grade or model of a particular watch. If you know that your watch is an 18 size, Model #1883, "P.S. Bartlett" grade, for example, you can use the chart to find out how the "P.S. Bartlett" grade for that size and model compares to other grades for the same size and model. If you only know the grade of your watch, however, you cannot use this chart to determine the size or model, since the same grades were used for numerous sizes and models, and I don't list every possible permutation here. |
18 Size | |
Grade Name | Grade Description |
Model #1857 | |
Appleton, Tracy & Co. | 15-18 jewels, chronometer balance, adjusted to temperature, isochronism, and positions |
Waltham Watch Co. | 11-17 jewels, chronometer balance, adjusted to temperature, isochronism, and positions |
Crescent Street. | 15 jewels, chronometer balance, adjusted to temperature, isochronism, and positions |
P.S. Bartlett | 7-15 jewels, flat (steel or gold) or chronometer balance, adjusted to temperature and/or isochronism |
Wm. Ellery | 7-11 jewels, flat (steel) or chronometer balance, adjusted to temperature and/or isochronism |
Home Watch Co. | 7-15 jewels, adjusted to temperature |
Broadway | 7 jewels, adjusted to temperature and/or isochronism |
Model #1877 | |
Appleton, Tracy & Co. | 11-15 jewels, chronometer balance, adjusted to temperature, isochronism and positions |
Waltham Watch Co. | 15 jewels, chronometer balance, adjusted to temperature, isochronism and positions |
P.S. Bartlett | 7-15 jewels, flat or chronometer balance, adjusted to temperature |
Wm. Ellery | 7-11 jewels, flat or chronometer balance, adjusted to temperature |
Sterling | 7-11 jewels, chronometer balance, adjusted to temperature |
Home Watch Co. | 7-11 jewels, flat or chronometer balance, adjusted to temperature |
Broadway | 7-11 jewels, flat (nickel) balance, adjusted to temperature |
Model #1879 | |
Appleton, Tracy & Co. | 15 jewels, chronometer balance, adjusted to temperature and position |
W.W.Co. | 15 jewels, chronometer balance, adjusted to temperature |
P.S. Bartlett | 11-15 jewels, chronometer balance, adjusted to temperature |
Wm. Ellery | 11 jewels, chronometer balance, unadjusted or adjusted to temperature |
Sterling | 7-11 jewels, chronometer balance, unadjusted or adjusted to temperature |
Home Watch Co. | 7 jewels, chronometer balance, unadjusted or adjusted to temperature |
Model #1883 | |
Crescent Street | "Fine Nickel Movement; 15-21 Ruby Jewels in Gold Settings; Patent Regulator; Compensation Balance, adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form; Fine Glass Enamel Double Sunk Dial; the finest Full Plate Movement in the world." |
Santa Fe Route | 17 jewels, compensation balance, adjusted to temperature, isochronism and position |
Appleton, Tracy & Co. | "Nickel Movement; 15-17 Ruby Jewels in Gold Settings; Patent Regulator; Compensation Balance, adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form; Double Sunk Dial." |
No. 45 | 17 jewels, compensation balance, adjusted to temperature, isochronism and position |
Riverside | 15-17 jewels, compensation balance, adjusted to temperature, isochronism and position |
No. 35 | "Nickel Movement; 15 Ruby Jewels in Gold Settings; Patent Regulator; Compensation Balance, adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form; Double Sunk Dial." |
P.S. Bartlett | "Nickel; 11-17 jewels, settings, exposed pallets, compensation balance, adjusted to temperature, patent micrometric regulator; patent Breguet hairspring, hardened and tempered in form." |
Wm. Ellery | 11-17 jewels, compensation balance, adjusted to temperature |
No. 85 | "Gilded; 17 jewels, settings, exposed pallets, compensation balance, adjusted to temperature, patent micrometric regulator; patent Breguet hairspring, hardened and tempered in form." |
No. 825 | "Nickel; 17 jewels, settings, exposed pallets, cut expansion balance, patent Breguet hairspring, hardened and tempered in form, highly finished oval regulator, polished and gilded index plate." |
No. 820 | "Nickel; 15 jewels, settings, exposed pallets, cut expansion balance, meantime screws, patent micrometric regulator, polished and gilded index plate, patent Breguet hairspring, hardened and tempered in form." |
No. 81 | "Gilded; 15 jewels, settings, exposed pallets, cut expansion balance, patent Breguet hairspring, hardened and tempered in form." |
No. 18 | "Nickel; 7 jewels, settings, exposed pallets, cut expansion balance, highly finished oval regulator, polished and gilded index plate, patent Breguet hairspring hardened and tempered in form." |
No. 1 | "Gilded; 7 jewels, settings, exposed pallets, cut expansion balance, highly finished oval regulator, polished and gilded index plate, patent Breguet hairspring hardened and tempered in form." |
Model #1892 | |
Vanguard | "19-23 diamond, fine ruby and sapphire jewels; both balance pivots running on diamonds; raised gold settings; jeweled main wheel bearings; jewel pin set without shellac; double roller escapement; steel escape wheel; exposed pallets; compensating balance in recess, adjusted to temperature, isochronism and five positions; patent Breguet hairspring, hardened and tempered in form; embossed gold patent micrometric regulator; tempered steel safety barrel; exposed winding wheels; elaborately finished nickel plates with gold lettering; steel parts chamfered; double sunk dial. The Vanguard is the finest 18 size movement in the world." [Note: also available with an up/down wind indicator.] |
Crescent Street | "21 fine ruby jewels; gold settings; jewel pin set without shellac; double roller escapement; steel escape wheel; exposed pallets; compensating balance in recess, adjusted to temperature, isochronism and five positions; patent Breguet hairspring, hardened and tempered in form; patent micrometric regulator; tempered steel safety barrel; exposed winding wheels; double sunk dial." |
No. 845 | 21 ruby and sapphire jewels, double roller escapement, steel escape wheel, compensating balance in recess, adjusted to temperature, isochronism and five positions, patent Breguet hairspring, patent micrometric regulator, exposed winding wheels; double sunk dial. |
Appleton, Tracy & Co. Premiere |
"17 fine ruby jewels; gold settings; jewel pin set without shellac; double roller escapement; steel escape wheel; exposed pallets; compensating balance in recess, adjusted to temperature and five positions; patent Breguet hairspring, hardened and tempered in form; patent micrometric regulator; tempered steel safety barrel; exposed winding wheels; double sunk dial." |
Appleton, Tracy & Co. | 17 jewels, double roller escapement, steel escape wheel, compensating balance in recess, adjusted to temperature and three positions, patent Breguet hairspring, patent micrometric regulator, exposed winding wheels; double sunk dial. |
P.S. Bartlett | 17 jewels, "2-tone" gilt and nickel damascening, double roller escapement, steel escape wheel, compensating balance in recess, adjusted to temperature, patent Breguet hairspring, patent micrometric regulator, exposed winding wheels, double sunk dial. |
16 Size | |
Grade Name | Grade Description |
Model #1860 | |
American Watch Co. | 15-19 jewels, compensation balance, adjusted to temperature, isochronism and position |
A.W.Co. | 15-17 jewels, compensation balance, adjusted to temperature, isochronism and position |
Appleton, Tracy & Co. | 15-17 jewels, compensation balance, adjusted to temperature, isochronism and position |
Amn. W. Co. | 11 jewels, compensation balance, adjusted to temperature and/or Isochronism |
Hillside | 7 jewels, compensation balance, adjusted to temperature and/or Isochronism |
Model #1868 | |
American Watch Co. | 15-19 jewels, compensation balance, adjusted to temperature and positions |
Amn. W. Co. | 15-17 jewels, compensation balance, adjusted to temperature and positions |
A.W.Co. | 15-17 jewels, compensation balance, adjusted to temperature and positions |
Appleton, Tracy & Co. | 15 jewels, compensation balance, adjusted to temperature and positions |
Model #1872 | |
American Watch Co. | "First Quality Nickel Movement; 21 Extra Fine Ruby Jewels in Gold Settings; Gold Train; Exposed Ruby Pallets; Patent Regulator; Compensation Balance; Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form." |
Amn. W. Co. | "Fine Nickel movement; 16 Fine Ruby Jewels in Gold Settings; Exposed Pallets; Patent Regulator; Compensation Balance; Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form." |
Riverside | "Nickel or Gilded Movement; 15 Jewels in Settings; Exposed Pallets; Patent Regulator; Compensation Balance; Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form." |
Royal | "Gilded Movement; 15 Jewels in Settings; Patent Regulator; Compensation Balance; Adjusted to Isochronism; Patent Breguet Hairspring, Hardened and Tempered in Form." |
A.W.Co. | 7-11 jewels, compensation balance, adjusted to temperature and/or Isochronism |
Model #1888 | |
Riverside Maximus | "Nickel, Non-Magnetic. 21 Diamond and Ruby Jewels: Two pairs Diamond [Capstones]; Both Balance Pivots Running on Diamonds; Raised Gold Jewel Settings; Gold Train; Jewel Pin set without Shellac; Double Roller Escapement; Exposed Pallets; Patent Micrometric Regulator; Compensation Balance; Adjusted to Temperature, Isochronism and Position and carefully Timed; Patent Breguet Hairspring, Hardened and Tempered in Form; Fine Glass Hand Painted Dial of Most Modern and Artistic Design. The superior construction of this movement adapts it to the most exacting service. |
American Watch Co. | "Non-Magnetic. First Quality Nickel Movement; 19-21 Extra Fine Ruby Jewels in Gold Settings: Gold Train; Exposed Ruby Pallets; Patent Regulator; Compensation Balance, Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form. |
Amn. Watch Co. | "Firne Nickel Movement; 16-17 Fine Ruby Jewels in Gold Settings: Exposed Pallets; Patent Regulator; Compensation Balance. Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form. |
Riverside | "Nickel or Gilded Movement; 15-17 Jewels in Settings: Exposed Pallets; Patent Regulator; Compensation Balance, Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form. |
Royal | "Gilded Movement; 15-17 Jewels in Settings: Patent Regulator; Compensation Balance, Adjusted to Isochronism; Patent Breguet Hairspring, Hardened and Tempered in Form. |
No. 28 | "Nickel Movement; 15 Jewels in Settings: Patent Regulator; Compensation Balance; Patent Breguet Hairspring, Hardened and Tempered in Form. |
No. 24 | "Nickel Movement; 11-15 Jewels in Settings: Patent Regulator; Compensation Balance; Patent Breguet Hairspring, Hardened and Tempered in Form. |
No. 22 | "Gilded Movement; 11 Jewels in Settings: Patent Regulator; Compensation Balance; Patent Breguet Hairspring, Hardened and Tempered in Form. |
No. 20 | "Gilded Movement; 7 Jewels: Patent Regulator; Compensation Balance; Patent Breguet Hairspring, Hardened and Tempered in Form. |
Model #1899 & 1908 | |
Premier Maximus | "The Premier Maximus Watch is never spoken of in terms of equality with any other watch. It is universally recognized as the crowning achievement of timepiece construction. Movement: 23 fine Diamond, Ruby and Sapphire Jewels -- adjusted to isochronism -- changes in temperature and 6 positions -- with winding indicator. Case: Heavy 14-k solid gold, hand-made invisible joint -- White Green or Yellow -- severely plain or carved. Dial: Hand-painted enamel or 18-k gold applied figures on fine silver." |
American Watch Co. | 19-23 jewels, adjusted to temperature, isochronism and five positions |
Riverside Maximus | "Nickel movement. Adjusted to temperature, isochronism and five positions; double roller; steel escape wheel; gold train; 23 diamond, fine ruby and sapphire jewels." |
Vanguard | "Nickel Movement. Adjusted to temperature, isochronism and five positions; double roller; steel escape wheel; gold train; 19-23 diamond, fine ruby and sapphire jewels." [Note: 23 version available with up/down wind indicator.] |
Crescent Street | "Nickel Movement. Adjusted to temperature, isochronism and five positions; double roller; steel escape wheel; gold train; 21 diamond, fine ruby and sapphire jewels." [Note: Available with up/down wind indicator.] |
No. 645 | "Nickel Movement. Adjusted to temperature, isochronism and five positions; double roller; steel escape wheel; gold train; 21 fine ruby and sapphire jewels." |
Riverside | "Nickel Movement. Adjusted to temperature, isochronism and five positions; double roller; steel escape wheel; gold train; 19 fine ruby and sapphire jewels." |
Royal | "Nickel Movement. Adjusted to temperature and three positions; 17 jewels." |
No. 635 | Nickel movement, adjusted to temperature, steel escape wheel, sapphire pallets, 17 jewels |
P.S. Bartlett | Nickel movement, adjusted to temperature and/or Isochronism, 17 jewels |
No. 630 | Nickel movement, adjusted to temperature and/or Isochronism, 17 jewels |
No. 625 | Nickel movement, unadjusted, 17 jewels |
No. 620 | Nickel movement, unadjusted, 15 jewels |
No. 610 | Nickel movement, unadjusted, 7 jewels |
14 Size | |
Grade Name | Grade Description |
Model #1870 | |
Crescent Gardens | 7-11 jewels, adjusted to temperature and position |
Adams Street | 7-11 jewels, adjusted to temperature and/or Isochronism |
A.W. Co. | 7 jewels, adjusted to temperature and/or Isochronism |
Model #1874 | |
A.W. Co. | 15-16 jewels, adjusted to temperature and position |
Amn. Watch Co. | 7-16 jewels, adjusted to temperature and position |
Riverside | 7-15 jewels, adjusted to temperature or temperature and position |
Hillside | 7-15 jewels, adjusted to temperature and/or Isochronism |
Royal | 11 jewels, adjusted to temperature and/or Isochronism |
Wm. Ellery | 7 jewels, adjusted to temperature and/or Isochronism |
Full-Plate Model (FP-14) | |
A.W. Co. | 7-11 jewels, adjusted to temperature and/or Isochronism |
Amn. W. Co. | 7-11 jewels, adjusted to temperature and/or Isochronism |
Hillside | 7-11 jewels, adjusted to temperature and/or Isochronism |
Crescent Gardens | 7 jewels, adjusted to temperature and/or Isochronism |
Home Watch Co. | 7 jewels, adjusted to temperature |
Model #1884 | |
Amn Watch Co. | "Fine Nickel Movement; 16 Fine Ruby Jewels in Gold Settings; Gold Train; Exposed Pallets; Patent Regulator; Compensation Balance, Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring." |
Riverside | "Nickel Movement; 15 Jewels in Settings; Exposed Pallets; Patent Regulator; Compensation Balance, Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form." |
No. 14 | "Nickel Movement; 13 Jewels in Settings; Compensation Balance, Adjusted to Isochronism; Patent Breguet Hairspring, Hardened and Tempered in Form." |
No. 12 | "Gilded Movement; 11 Jewels in Settings; Compensation Balance." |
No. 8 | "Gilded Movement; 7 Jewels; Compensation Balance." |
Bond Street | "Gilded Movement; 7 Jewels; Compensation Balance." |
Model #1895 | |
Bond Street | 7 jewels, unadjusted |
Am. W. Co. | 7 jewels, unadjusted |
A.W. Co. | 7 jewels, unadjusted |
Model #1897 | |
Riverside | 17-19 jewels, adjusted to temperature, isochronism and position |
P.S. Bartlett | 17 jewels, adjusted to temperature and/or isochronism |
Royal | 15 jewels, adjusted to temperature and/or isochronism |
A.W.W. Co. | 15 jewels, adjusted to temperature and/or isochronism |
Am. W. Co. | 15 jewels, unadjusted |
Bond Street | 7-15 jewels, unadjusted |
The Colonial A (14 Size) | |
Maximus | 21 jewels, adjusted to temperature, isochronism and five positions |
Riverside | 19-21 jewels, adjusted to temperature, isochronism and five positions |
12 Size | |
Grade Name | Grade Description |
Model #1894 | |
American Watch Co (Bridge Model) | 19-23 jewels, adjusted to temperature, isochronism and five positions |
Riverside Maximus | 21-23 jewels, adjusted to temperature, isochronism and positions |
Riverside | 17-21 jewels, adjusted to temperature, isochronism and positions |
P.S. Bartlett | 19 jewels, adjusted to temperature and/or isochronism |
Premier | 17-19 jewels, adjusted to temperature and/or isochronism |
Royal | 17 jewels, adjusted to temperature and/or isochronism |
Bond Street | 7-15 jewels, unadjusted |
Am. W. Co. | 7-11 jewels, unadjusted |
A.W. Co. | 7 jewels, unadjusted |
Model #1894 Colonial | |
Riverside Maximus | 21-23 jewels, adjusted to temperature, isochronism and positions |
Riverside | 19 jewels, adjusted to temperature, isochronism and five positions |
Royal | 19 jewels, adjusted to temperature, isochronism and three positions |
No. 1425 | 17 jewels, unadjusted |
No. 1420 | 15 jewels, unadjusted |
The Colonial (1924) | |
Riverside | 19 jewels, adjusted to temperature, isochronism and positions |
Royal | 17 jewels, adjusted to temperature, isochronism and positions |
No. 1235 | 17 jewels, unadjusted |
No. 1225 | 17 jewels, unadjusted |
The Colonial R | |
No. 223 | 23 jewels, adjusted to temperature, isochronism and five positions |
No. 221 | 21 jewels, adjusted to temperature, isochronism and five positions |
No. 217 | 17 jewels, adjusted to temperature, isochronism and five positions |
No. 209 | 9 jewels, unadjusted |
10 Size | |
Grade Name | Grade Description |
Model #1861 | |
Appleton, Tracy & Co. | 15 jewels, adjusted to temperature, isochronism and positions |
P.S. Bartlett | 13 jewels, adjusted to temperature and/or isochronism |
Wm. Ellery | 7-15 jewels, adjusted to temperature and/or isochronism |
Model #1874 | |
American Watch Co. | 15 jewels, adjusted to temperature, isochronism and positions |
A.W. Co. | 15 jewels, adjusted to temperature, isochronism and positions |
Amn. W. Co. | 7-15 jewels, adjusted to temperature, isochronism and positions |
Home Watch Co. | 7-15 jewels, adjusted to temperature and/or isochronism |
Colonial A (10 Size) | |
Riverside Maximus | 21-23 jewels, adjusted to temperature, isochronism and five positions |
Riverside | 19 jewels, adjusted to temperature, isochronism and five positions |
6 and 8 Size | |
Grade Name | Grade Description |
Model #1873 | |
Amn Watch Co. | "Fine Nickel Movement, 16 Fine Ruby Jewels in Gold Settings; Exposed Pallets; Compensation Balance; Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form." |
Am. Watch Co. | "Fine Nickel Movement, 15 Ruby Jewels in Settings; Exposed Pallets; Compensation Balance; Adjusted to Temperature, Isochronism and Position; Patent Breguet Hairspring, Hardened and Tempered in Form." |
P.S. Bartlett | 15-16 jewels, adjusted to temperature, isochronism and positions |
A.W. Co. | 15 jewels, adjusted to temperature, isochronism and positions |
Riverside | 7-15 jewels, adjusted to temperature, or temperature, isochronism and positions |
Lady Waltham | 16 jewels, adjusted to temperature |
Royal | 7-13 jewels, adjusted to temperature |
Wm. Ellery | 7-11 jewels, adjusted to temperature |
Seaside | 7 jewels, unadjusted |
Model #1890 | |
Riverside | "17 fine Jewels, raised settings, exposed pallets, compensation balance, adjusted [to temperature, isochronism and positions], patent breguet hair spring, hardened and tempered in form" |
Royal | "16 fine Jewels, gold trimmed, exposed pallets, compensation balance, adjusted [to temperature], patent breguet hair spring, hardened and tempered in form" |
Lady Waltham | 16 jewels, adjusted to temperature and/or isochronism |
P.S. Bartlett | 16 jewels, adjusted to temperature and/or isochronism |
Seaside | 7-15 jewels, unadjusted |
0 Size | |
Grade Name | Grade Description |
Model #1891 | |
Maximus | 19 jewels, Adjusted to temperature, isochronism and positions |
Amn. Watch Co. | "Fine Nickel Movement, 16 Fine Ruby Jewels in Gold Settings; Gold Train; Exposed Pallets; Compensation Balance, Adjusted to Temperature and Isochronism; Patent Breguet Hairspring, Hardened and Tempered in Form." |
Riverside | "Nickel Movement, 15-17 Ruby Jewels in Gold Settings; Exposed Pallets; Compensation Balance, Adjusted to Temperature and Isochronism; Patent Breguet Hairspring, Hardened and Tempered in Form." |
Lady Waltham | 15-17 jewels, Adjusted to temperature and/or isochronism |
Royal | "Nickel Movement, 13-16 Ruby Jewels in Settings; Exposed Pallets; Compensation Balance, Adjusted to Isochronism; Patent Breguet Hairspring, Hardened and Tempered in Form." |
Seaside | 11 jewels, unadjusted |
Model #1900 | |
Riverside Maximus | "Adjusted [to temperature, isochronism and positions]; double-roller; steel escape wheel; gold train; 19 diamond and fine ruby jewels." |
Riverside | "Adjusted [to temperature, isochronism and positions]; double-roller; 17 ruby jewels." |
Lady Waltham | 16 jewels, adjusted to temperature and/or isochronism |
Seaside | 7-15 jewels, unadjusted |
Close Window |
All text © 2000-2002 Barry S. Goldberg, Esq.